Latan® FABRICANT DE
LENTILLES INTRAOCULAIRES
LENTILLES INTRAOCULAIRES
Depuis 1999
En cliquant sur le bouton, vous consentez au traitement des données à caractère personnel.
Latan® Catalogue des produits
Lentilles intraoculaires pour l'homme et l'animal, système d'administration des lentilles intraoculaires, prothèses oculaires.
CrystalView® LM-B
Lentille intraoculaire avec injecteur et cartouche
|
| ||||
Optics diameter |
| ||||
Haptic diameter |
| ||||
Material | Hydrophilic acrylic | ||||
Lens type | Posterior chamber | ||||
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D | ||||
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) | ||||
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) | ||||
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. | ||||
Haptic shape | "Bi-haptics" (Double: external and internal with compensator) | ||||
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics | ||||
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) | ||||
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) | ||||
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-S
Lentille intraoculaire avec injecteur et cartouche
|
| |||
Optics diameter |
| |||
Haptic diameter |
| |||
Material | Hydrophilic acrylic | |||
Lens type | Posterior chamber | |||
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D | |||
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) | |||
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) | |||
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. | |||
Haptic shape | S-loop (Haptic S-shaped) | |||
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics | |||
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) | |||
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) | |||
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-M105
Lentille intraoculaire avec injecteur et cartouche
Optics diameter | 6.00 mm |
Haptic diameter | 10.50 mm |
Material | Hydrophilic acrylic |
Lens type | Posterior chamber |
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D |
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) |
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. |
Haptic shape | M-model (Closed haptic with compensator) |
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics |
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) |
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) |
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-Q110
Lentille intraoculaire avec injecteur et cartouche
Optics diameter | 6.00 mm |
Haptic diameter | 11 mm |
Material | Hydrophilic acrylic |
Lens type | Posterior chamber |
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D |
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) |
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. |
Haptic shape | Closed haptic in the form of a trapezoid plate with rounded ends and perforations in the center. |
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics |
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) |
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) |
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-X105
Lentille intraoculaire avec injecteur et cartouche
Optics diameter | 6.00 mm |
Haptic diameter | 10.50 mm |
Material | Hydrophilic acrylic |
Lens type | Posterior chamber |
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D |
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) |
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. |
Haptic shape | X-loop (Four supporting haptic with perforation) |
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics |
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) |
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) |
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-H107
Lentille intraoculaire avec injecteur et cartouche
Optics diameter | 6.00 mm |
Haptic diameter | 10.70 mm |
Material | Hydrophilic acrylic |
Lens type | Posterior chamber |
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D |
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) |
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. |
Haptic shape | H-loop (Four supporting haptic) |
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics |
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) |
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) |
Injector and cartridge | 2.2 mm or 2.4 mm |
ZooView® Q-110
Lentilles intraoculaires hydrophiles pour chiens et chats
Material | Hydrophilic acrylic with UV protection |
Optical Diameter / Overall | 6.00 mm / 11.00 mm |
Haptic angle | 0˚ |
Diopter | for dogs from +40.0 to +45.0 diopters for cats +50.0 to 55.0 diopters |
Sterilization method | Steam sterilization |
360° right angle | 360° right angle on optics and haptic |
A constant | 118 |
IOL-CHALLY®
Trois pièces, chambre postérieure
Polymethilmetacrylate (PMMA)
Avec filtre jaune
Polymethilmetacrylate (PMMA)
Avec filtre jaune
Optics diameter | 5.00 mm |
Haptic diameter | 11.0 mm |
Material | Polymethylmethacrylate and Nylon |
Lens type | Posterior chamber, Three-pieces |
Diopter series | 7˚ |
Haptic tilt | 360° right angle on optics and haptic |
A constant | A-constant 118.6 |
UV protection | UV protection + yellow filter 430 nm. |
Haptic shape | Closed support elements with compensator |
IOL-S-CHALLY®
Trois pièces, chambre postérieure
Polymethilmetacrylate (PMMA)
Avec filtre jaune
Polymethilmetacrylate (PMMA)
Avec filtre jaune
Optics diameter | 6.00 mm |
Haptic diameter | 13.0 mm |
Material | Polymethylmethacrylate and Nylon |
Lens type | Posterior chamber, Three-pieces |
Diopter series | +1.0 D to +35.0 D in increments of 1.0 D |
Haptic tilt | 0˚ |
A constant | A-constant 118.0 |
UV protection | UV protection + yellow filter 430 nm. |
Haptic shape | S-shaped haptic |
IOL-CHALLY® T2
Pièces uniques IOL
Polymethilmetacrylate (PMMA)
Chambre postérieure
Polymethilmetacrylate (PMMA)
Chambre postérieure
Optics diameter | 5.50 mm |
Haptic diameter | 12.5 mm |
Material | Polymethylmethacrylate |
Lens type | Posterior chamber, Single piece |
Diopter series | +1.0 D to +35.0 D in increments of 0.5 D |
Haptic tilt | 5 |
A constant | A-constant 118.2 |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. |
Haptic shape | S-shaped haptic with shock absorbing effect |
IOL-CHALLY® T4
Pièces uniques IOL
Polymethilmetacrylate (PMMA)
Chambre antérieure
Polymethilmetacrylate (PMMA)
Chambre antérieure
Optics diameter | 5.50 mm |
Haptic diameter | 12.5 mm |
Material | Polymethylmethacrylate |
Lens type | Anterior chamber, Single piece |
Diopter series | +1.0 D to +35.0 D in increments of 0.5 D |
Haptic tilt | 0˚ |
A constant | A-constant 115.3 |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. |
Haptic shape | Z-loop with shock absorbing effect |
Prothèses oculaires polymères
Les prothèses polymériques individuelles à simple et double paroi avec différentes couleurs d'iris et de sclérotique de PGP "Latan" sont utilisées à des fins médicales et cosmétiques pour les prothèses des personnes qui ont un œil ou les deux, ainsi qu'en présence d'un reste de globe oculaire ou d'une plaie oculaire.
Les prothèses sont fabriquées à partir d'un matériau polymère dont l'utilisation est recommandée par le Comité des nouvelles technologies du ministère de la santé de la Fédération de Russie (le produit est certifié et enregistré).
Les prothèses dentaires sont résistantes aux contraintes mécaniques, sujettes à la restauration, confortables à porter dans les zones climatiques froides et chaudes, et se caractérisent par leur praticité, leur confort et leur durabilité.
Les prothèses sont fabriquées à partir d'un matériau polymère dont l'utilisation est recommandée par le Comité des nouvelles technologies du ministère de la santé de la Fédération de Russie (le produit est certifié et enregistré).
Les prothèses dentaires sont résistantes aux contraintes mécaniques, sujettes à la restauration, confortables à porter dans les zones climatiques froides et chaudes, et se caractérisent par leur praticité, leur confort et leur durabilité.
Nos avantages
Latan® - production de lentilles intraoculaires en Russie
Nous sommes des fabricants!
Commander des produits directement auprès du fabricant
Transport maritime en Afrique et au Moyen-Orient
Nous livrons les produits à votre destination gratuitement par la meilleure société de transport.
Assurance qualité
Tous nos produits sont officiellement enregistrés et certifiés.
Commentaires
Nous implantons des lentilles intraoculaires Latan dans notre clinique depuis plusieurs années. La qualité et le type commercial des produits se situent au niveau des produits d'élite européens, bien que le prix soit inférieur de 40 %!
Fedorov M.V.
Directeur Centre complexe de la cataracte "Concor
Contrôle de la qualité de nos produits. Suivi de nos produits dans le monde entier. C'est notre responsabilité.
Khachabi J.
Directeur général RUMA GROUPS
J'implante personnellement des produits Latan dans notre clinique. Les lentilles intraoculaires Crystal View peuvent être facilement implantées. Système de livraison pratique. La qualité de vision des patients est constamment supérieure à 0,75. Il n'y a pas de difficultés lors de l'implantation.
Ivonin K. S.
Médecin-chirurgien "Hôpital clinique régional de Kirov"
Nous avons mené des essais cliniques sur les produits Latan. La qualité de ces produits est digne de respect. Il est gratifiant que des lentilles de cette qualité soient produites par une entreprise russe connue dans le monde entier.
Trubilin V. N.
Président de la Société russe des chirurgiens de la cataracte et de la réfraction